Live Flight Times
Flight Arrivals| Flight Number | From | Expected | Status |
|---|
| GBHIN | Goodwood | 11:58 | Landed |
|---|
| GBOTI | Biggin Hill | 11:59 | Landed |
|---|
| GRRAK | Private Site | 12:03 | Landed |
|---|
| FGNJP | Le Touquet | 12:31 | Landed |
|---|
| FGUXU | Lille/Lesquin | 12:32 | Landed |
|---|
| GBFBR | Lee-on-Solent | 12:58 | Landed |
|---|
| ELEC17 | Bristol | 13:23 | Landed |
|---|
| GAXBH | Popham | 13:26 | Landed |
|---|
| GBRGI | Rochester | 13:28 | Landed |
|---|
| GJASS | Lydd | 14:00 | - |
|---|
| GHFCT | Stapleford | 14:30 | - |
|---|
| GOMAO | Guernsey | 17:10 | - |
|---|
Flight Departures| Flight Number | To | Time | Status |
|---|
| GOJIL | Blackbushe | 08:33 | Departed |
|---|
| GGENI | Henstridge | 09:33 | Departed |
|---|
| GBHIN | Goodwood | 11:07 | Departed |
|---|
| GAXTA | Deanland | 11:36 | Departed |
|---|
| GOMAO | Guernsey | 11:49 | Departed |
|---|
| EAHL001 | Oxford/Kidlington | 11:51 | Departed |
|---|
| GBPAX | Bembridge | 12:17 | Departed |
|---|
| GBASN | Headcorn | 12:48 | Departed |
|---|
| GCDSF | Retford / Gamston | 12:59 | Departed |
|---|
| GBOTI | Biggin Hill | 13:10 | Departed |
|---|
| GBOTN | Goodwood | 13:13 | Departed |
|---|
| GTLET | Bournemouth | 13:24 | Departed |
|---|
All times are shown in local.

BAA live flight arrivals information for the following airports: